|
We are pleased to provide you with | ||||||||||||||||||
| our product price list. | |||||||||||||||||||
| Prices may change without notice. | |||||||||||||||||||
| Customer | |||||||||||||||||||
| Name: | |||||||||||||||||||
| Company: | |||||||||||||||||||
| Address: | |||||||||||||||||||
| Address: | P.O. Box 151 | City, State: | |||||||||||||||||
| City, State: | Melissa, TX. 75454 | Tel: | |||||||||||||||||
| Tel: | (972) 837-2707 | e-mail: | |||||||||||||||||
| PRODUCT | Date: | ||||||||||||||||||
| Pricing | Type | Item | Retail | Weight | |||||||||||||||
| Handgun Targets | |||||||||||||||||||
| AR400 3/8" | See Target Hardware - Handgun | ||||||||||||||||||
| Center Mount | Round | 4" | $21.81 | 1.34 | |||||||||||||||
| 5" | $25.15 | 2.09 | |||||||||||||||||
| 6" | $29.26 | 3.01 | |||||||||||||||||
| 8" | $39.44 | 5.35 | |||||||||||||||||
| 10" | $52.33 | 8.36 | |||||||||||||||||
| 12" | $68.19 | 12.03 | |||||||||||||||||
| 14" | $86.68 | 16.38 | |||||||||||||||||
| 16" | $107.90 | 21.39 | |||||||||||||||||
| Rectangle | 6 x 6" | $30.09 | 3.83 | ||||||||||||||||
| 6 x 11" | $41.81 | 7.02 | |||||||||||||||||
| 9 x 12" | $57.72 | 11.49 | |||||||||||||||||
| 12 x 18" | $98.54 | 22.98 | |||||||||||||||||
| 18 x 24" | $179.31 | 45.96 | |||||||||||||||||
| IDPA (Not Stocked) | (2/3 Size) | $106.54 | 22.06 | ||||||||||||||||
| (Full Size) | $215.81 | 49.58 | |||||||||||||||||
| IPSC - Metric | (2/3 Size) | $100.82 | 20.43 | ||||||||||||||||
| (Full Size) | $205.04 | 45.97 | |||||||||||||||||
| Classic | (3/4 Size) | $98.78 | 19.13 | ||||||||||||||||
| (Full Size) | $161.92 | 34.01 | |||||||||||||||||
| Bottom Mount | Pepper Popper | (1/2 Size) | $45.42 | 8.37 | |||||||||||||||
| Classic (1/2 Size) | $36.62 | 7.05 | |||||||||||||||||
| Mini (2/3 Size) | $78.95 | 14.87 | |||||||||||||||||
| Mini Classic (2/3 Size) | $63.64 | 12.53 | |||||||||||||||||
| (Full Size) | $173.39 | 33.46 | |||||||||||||||||
| Classic (Full Size) | $139.68 | 28.20 | |||||||||||||||||
| Plate Rack | Bowling Pin | $31.28 | 5.91 | ||||||||||||||||
| Pesky Poppers (1/3 Size) | $23.79 | 4.27 | |||||||||||||||||
| 6" Triangle | $16.93 | 2.78 | |||||||||||||||||
| 6" Round | $17.94 | 3.78 | |||||||||||||||||
| 6" Square | $18.77 | 4.69 | |||||||||||||||||
| 6 x 11" IPSC A Zone | $30.48 | 7.88 | |||||||||||||||||
| 8" Round | $28.95 | 5.94 | |||||||||||||||||
| 8" Octagonal | $26.06 | 5.45 | |||||||||||||||||
| Tombstone | $24.85 | 5.90 | |||||||||||||||||
| Rifle Targets | |||||||||||||||||||
| AR500 3/8" | See Target Hardware - Rifle | ||||||||||||||||||
| Top Mount | Round | 4" | $23.41 | 1.72 | |||||||||||||||
| 6" | $31.53 | 3.37 | |||||||||||||||||
| 8" | $42.44 | 5.70 | |||||||||||||||||
| 10" | $56.11 | 8.70 | |||||||||||||||||
| 12" | $72.53 | 12.38 | |||||||||||||||||
| 18" | $138.31 | 27.31 | |||||||||||||||||
| Rectangle | 6 x 6" | $31.78 | 3.83 | ||||||||||||||||
| 6 x 11" | $43.23 | 7.02 | |||||||||||||||||
| 18 x 24" | $176.02 4.23 |
45.96 | |||||||||||||||||
| Tear Drop | 8" x 12" | $51.25 | 7.89 | ||||||||||||||||
| IDPA (Not Stocked) | (2/3 Size) | $106.43 | 22.07 | ||||||||||||||||
| (Full Size) | $215.40 | 49.65 | |||||||||||||||||
| IPSC - Metric | (2/3 Size) | $100.84 | 20.43 | ||||||||||||||||
| (Full Size) | $204.96 | 45.97 | |||||||||||||||||
| Classic | (3/4 Size) | $99.42 | 19.13 | ||||||||||||||||
| (Full Size) | $162.95 | 34.01 | |||||||||||||||||
| FBI Q | (Full Size) | $119.99 | 28.20 | ||||||||||||||||
| Bottom Mount | Pepper Popper | Mini (2/3 Size) | $85.64 | 27.47 | |||||||||||||||
| Mini Classic (2/3 Size) | $69.56 | 14.87 | |||||||||||||||||
| (Full Size) | $182.69 | 12.53 | |||||||||||||||||
| Classic (Full Size) | $147.30 | 33.46 | |||||||||||||||||
| AR500 1/2" | See Target Hardware - Rifle | ||||||||||||||||||
| Top Mount | Round | 8" | $52.49 | 7.59 | |||||||||||||||
| 10" | $71.20 | 11.59 | |||||||||||||||||
| 12" | $93.65 | 16.48 | |||||||||||||||||
| 18 | $184.01 | 36.41 | |||||||||||||||||
| IPSC - Metric | (2/3 Size) | $132.96 | 27.20 | ||||||||||||||||
| Target Hardware | |||||||||||||||||||
| Kits and Hardware | |||||||||||||||||||
| Handgun | Center Mount | Bolt, Washers, Nut | $3.27 | 3.91 | |||||||||||||||
| Plate Stem Socket Kit | $13.73 | 2.56 | |||||||||||||||||
| Stem Platform | $10.32 | 3.06 | |||||||||||||||||
| Reactive Base | $17.93 | 3.19 | |||||||||||||||||
| Pepper Popper Base | Small Frame | $81.63 | 20.22 | ||||||||||||||||
| Large Frame | $97.48 | 18.93 | |||||||||||||||||
| Forward falling Converter Kit | $13.21 | 0.14 | |||||||||||||||||
| Actuator Lever Kit | $8.81 | 1.18 | |||||||||||||||||
|
(Requires Converter Kit) |
|||||||||||||||||||
| Plate Rack | Bolts, lock washers, nuts | $2.55 | 0.25 | ||||||||||||||||
| Target | Reactive Base | $9.51 | 0.25 | ||||||||||||||||
| Rifle | Rebar Stems | 18" - Not Stocked | $10.38 | 4.51 | |||||||||||||||
| 24" - Not Stocked | $12.58 | 6.20 | |||||||||||||||||
| 30" - Not Stocked | $15.70 | 7.89 | |||||||||||||||||
| 36" | $18.08 | 9.59 | |||||||||||||||||
| 42" | $20.83 | 11.28 | |||||||||||||||||
| 48" | $23.03 | 12.97 | |||||||||||||||||
| 54" - Not Stocked | $25.78 | 14.66 | |||||||||||||||||
| 60" - Not Stocked | $28.53 | 16.35 | |||||||||||||||||
| 66" - Not Stocked | $31.27 | 18.04 | |||||||||||||||||
| Target Adapter | 3/4 IPSC Classic | $33.58 | 8.83 | ||||||||||||||||
| 20 Degree Tilt | 18" | $34.30 | 4.00 | ||||||||||||||||
| Adapter | 2/3 IPSC | $34.57 | 5.17 | ||||||||||||||||
| Full IPSC Classic | $35.64 | 6.34 | |||||||||||||||||
| 18 x 24" | $36.09 | 7.51 | |||||||||||||||||
| FBI-Q | $36.90 | 8.68 | |||||||||||||||||
| Full IPSC | $38.06 | 9.85 | |||||||||||||||||
| Top Mount | Chain Adapter & S Hooks | $17.87 | 2.21 | ||||||||||||||||
| Plate Stem Socket Kit | $18.04 | 2.25 | |||||||||||||||||
| Pepper Popper Base | Small Frame | $89.55 | 20.22 | ||||||||||||||||
| Large Frame | $102.31 | 18.93 | |||||||||||||||||
| Common | Angle Iron Stems | 18" | $6.90 | 2.83 | |||||||||||||||
| 24" | $9.12 | 4.00 | |||||||||||||||||
| 30" | $11.36 | 5.17 | |||||||||||||||||
| 36" | $13.59 | 6.34 | |||||||||||||||||
| 42" | $15.81 | 7.51 | |||||||||||||||||
| 48" | $18.05 | 8.68 | |||||||||||||||||
| 54" | $20.28 | 9.85 | |||||||||||||||||
| 55" | $20.64 | 10.04 | |||||||||||||||||
| 56" | $21.02 | 10.24 | |||||||||||||||||
| 60" | $22.50 | 11.02 | |||||||||||||||||
| 66" | $24.74 | 12.19 | |||||||||||||||||
| Dual Hardware kit (1/2") | Bolts, lock washers, nuts | $4.80 | 2.25 | ||||||||||||||||
| Pendulum Adapter | Short | $29.44 | 4.07 | ||||||||||||||||
|
(Select a Hardware kit) |
Medium | $30.62 | 4.56 | ||||||||||||||||
| Heavy Duty Medium | $41.00 | 6.82 | |||||||||||||||||
| Long | $31.80 | 4.76 | |||||||||||||||||
| Tie Down | Stake Pair | $7.34 | 0.26 | ||||||||||||||||
| Universal Base with Legs | Stem Socket | $45.45 | 17.60 | ||||||||||||||||
| With Stick Holders | $59.71 | 21.00 | |||||||||||||||||
| Assemblies | |||||||||||||||||||
| A Frame Target Holder | (Targets are separate items) | ||||||||||||||||||
| with Medium Pendulum | (Select Hardware) | $103.92 | 25.27 | ||||||||||||||||
| ASP System Rack | (Storage for complete system) | $208.39 | 122.00 | ||||||||||||||||
| Dueling Stop Target | AR400 Poppers - 1/2 Size | $225.92 | 26.00 | ||||||||||||||||
| Lay Over Target - AR400 | (Targets are separate items) | $45.38 | 11.78 | ||||||||||||||||
| Pepper Popper and Base | AR400 | ||||||||||||||||||
| 28" Mini Popper | $160.58 | 35.09 | |||||||||||||||||
| Mini Classic Popper | $145.27 | 32.75 | |||||||||||||||||
| 42" Pepper Popper | $270.87 | 52.39 | |||||||||||||||||
| Classic Popper | $237.16 | 47.13 | |||||||||||||||||
| AR500 | |||||||||||||||||||
| 28" Mini Popper | $175.19 | 51.62 | |||||||||||||||||
| Mini Classic Popper | $159.11 | 54.23 | |||||||||||||||||
| 42" Pepper Popper | $285.00 | 18.93 | |||||||||||||||||
| Classic Popper | $249.81 | 61.63 | |||||||||||||||||
| Plate Rack | (Targets are separate items) | $514.96 | 190.00 | ||||||||||||||||
| Target Stand | Stick Holders & Legs | $34.19 | 11.50 | ||||||||||||||||
| Miscellaneous | |||||||||||||||||||
| CD | Classify Software &Stages | $35.00 | 0.13 | ||||||||||||||||
| Squib Tool | Brass Rod & Handle | $13.34 | 0.43 | ||||||||||||||||
| Tool Head Stand | Dillon 1050 Press | $14.57 | 3.18 | ||||||||||||||||
| ASP System | Qty | Total | Weight | ||||||||||||||||
| Stages 76+ - One at a time | |||||||||||||||||||
| CD | Classify Software & Stages | 1 | $0.00 | 0.13 | |||||||||||||||
| Universal Base with Legs | Stem Socket Base | 5 | $227.25 | 106.05 | |||||||||||||||
| Stems | 18" | 2 | $13.80 | 6.19 | |||||||||||||||
| 24" | 3 | $27.36 | 12.80 | ||||||||||||||||
| 30" | 2 | $22.72 | 10.87 | ||||||||||||||||
| 36" | 3 | $40.77 | 19.82 | ||||||||||||||||
| 42" | 3 | $47.43 | 23.33 | ||||||||||||||||
| 48" | 5 | $90.25 | 44.73 | ||||||||||||||||
| 54" | 2 | $40.56 | 20.23 | ||||||||||||||||
| 60" | 3 | $67.50 | 33.86 | ||||||||||||||||
| 66" | 1 | $24.75 | 12.46 | ||||||||||||||||
| AR400 Plates with | 10" | 5 | $330.30 | 49.25 | |||||||||||||||
| Stem Socket Kits | 12" | 5 | $409.60 | 70.20 | |||||||||||||||
| 18 x 24" | 4 | $772.16 | 184.00 | ||||||||||||||||
| Optional | Universal Base Stick holder pair | 5 | $71.30 | 2.50 | |||||||||||||||
| ASP System | Total | $2114.44 | 593.92 | ||||||||||||||||